1 / 5
| Still deciding? Get samples of $ ! US$ 10/Square Meter Order Sample |
| Model NO. | 10085 |
|---|---|
| Performance | High-Strength Type |
| State | Woven Fabric |
| Mechanical Property | High-Performance Type |
| Carbon Type | Plain Weave |
| Filament Count | 3K |
| Width | 100cm or Customzied |
| Roll Length | 100m or Customized |
| Leadtime | 7-35days |
| Material | 100% Carbon Fiber |
| Specification | 200g/sqm |
| Origin | China |
| Production Capacity | 120000sqm/Month |
Basic Information:
| Item No. | 10085 | Carbon Yarn | 3K |
|---|---|---|---|
| Roll Width | 100cm or Customized | Outer carton CBM | 0.092CBM/Carton |
| Roll Length | 100M or Customized | HS. Code | 6815120000 |
Carbon fiber fabric offers numerous advantages:
| Fabric Type | Plain weave | Warp*Weft density (Ends/cm) | 5x5 |
|---|---|---|---|
| Fabric area weight | 200g/sqm | Material | 100% Carbon Fiber |
| Tensile Strength (Mpa) | ≥ 3500 | Tensile Modulus (Gpa) | ≥ 230 |
| Features | Light weight; High strength; High modulus; Fatigue resistance; Corrosion resistance; Abrasion resistant. | ||




| Industry | Application Parts |
|---|---|
| Aerospace & Aviation | Aircraft wings, fuselages, helicopter blades, satellite components |
| Automotive | Sports car chassis, body panels, electric vehicle components |
| Sports and Recreation | Bicycles, tennis rackets, golf clubs, and hockey sticks, Kayaks, boat hulls |
| Civil Engineering | Bridge reinforcement, building retrofitting, seismic retrofitting |
| Renewable Energy | Wind turbine blades, hydrogen storage tanks |
| Electronics & Robotics | Drone frames, laptop casings, robotic arms |
Specializing in the research, development and production of high-quality woven textiles including unidirectional, plain, twill, satin, and jacquard. Materials include carbon fibers, glass fibers, and aramid fibers.
Prepreg workshop: 2 production lines



The testing center covers 3,100 square meters with CNAS accreditation. Testing includes mechanical properties, weather resistance, and chemical analysis. Key tests: tensile, compression, bending, fatigue, and fiber content.
Certifications: IATF16949, and 19 patents including design, invention, and utility model patents.
| Package Size | 117.00cm * 28.00cm * 28.00cm |
|---|---|
| Package Gross Weight | 26.000kg |
| Transport Package | Bubble Bag and Carton |
RAXIS Fiber