1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Type | Fiber | Fiber area weight g/m² | Resin content % | Prepreg area weight g/m | Width mm |
|---|---|---|---|---|---|
| UD150 | HFC20-25K | 150±3 | 35±2 | 231±7 | 1000~1270 |
| UD200 | HFC20-25K | 200±4 | 35±2 | 308±9 | 1000~1270 |
| UD300 | HFC20-25K | 300±6 | 35±2 | 462±14 | 1000~1270 |
| PN300 | ±45°Biaxial carbon fiber warp knitted fabric | 300 | 45±2 | 555±20 | 1000~1270 |
| LT400 | 0°/90°carbon fiber warp knitted fabric | 400 | 45±2 | 733±21 | 1000~1270 |
| TW200 | Carbon fiber twill fabric | 200 | 42±2 | 345±11 | 1000~1270 |
| Note: The types shown in this table are representative, not all, and specific specifications should be determined according to customer requirements. | |||||
RAXIS Fiber