1 / 5
| Still deciding? Get samples of $ ! US$ 20/Square Meter Order Sample |
| Item No. | 21038 | Carbon Yarn | 3K |
|---|---|---|---|
| Fabric area weight | 245g/sqm | Material | Carbon Fabric + Resin |
| Roll Width | 1 M | Roll Length | 100M or Customized |
| Transport Package | Polybag and Carton | HS Code | 6815131090 |
| Carbon Fiber Properties | |||
|---|---|---|---|
| Tensile Strength | ≥ 3500 MPa | Tensile Modulus | ≥ 230 GPa |
| Elongation | ≥ 1.5% | Carbon Yarn | 3K |
| Resin Properties (Epoxy) | |||
| Resin Content | 37% | Bending Strength | 100~120 MPa |
| Tensile Strength | 60~70 MPa | Glass Transition (TG) | 90~110 ºC |
Applications: Widely used in Automotive industry, Aerospace, Rail transit, Energy industry, Sports equipment, and other high-performance fields.






Prepreg Workshop: 2 Specialized Production Lines
RAXIS Fiber