1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |


| Item | Specifications |
|---|---|
| Processing | CNC Turning, CNC Milling, Laser Cutting, Bending Spinning, Wire Cutting, Stamping, EDM, Injection Molding |
| Aluminum | 2000 series, 6000 series, 7075, 5052, etc. |
| Stainless Steel | SUS303, SUS304, SS316, SS316L, 17-4PH, etc. |
| Brass / Copper | 260, C360, H59, H60, H62, H63, H65, H68, Bronze, Copper, etc. |
| Plastics | Acetal/POM/PA/Nylon/PC/PMMA/PVC/PU/Acrylic/ABS/PTFE/ PEEK etc. |
| MOQ | 1 PCS |
| Drawing Formats | PRO/E, Auto CAD(DXF,DWG), Solid Works, UG, PDF, TIF etc. |
| Service Mode | OEM or ODM |
| Surface Roughness | Min Ra 0.1~3.2 |
| Testing Equipment | CMM; Tool microscope; Automatic height gauge; Roughness measurement etc. |
| Tolerance | ±0.002 ~ ±0.005mm, 100% QC inspection |


RAXIS Fiber