1 / 5
| Still deciding? Get samples of $ ! US$ 0.9/Piece Request Sample |
| Model NO. | SYCarbonFiber-02 |
| Performance | High-Strength Type |
| State | Filament |
| Mechanical Property | High-Performance Type |
| Transport Package | Rigid Carton Packaging |
| Specification | Customizable Sizes |
| HS Code | 68151310 |
| Production Capacity | 5,000,000 pieces/Year |
| Tensile strength | ≥3500MPa |
| Bending strength | ≥2000MPa |
| Compressive strength | ≥1000MPa |
| Density | 1.5 - 1.7g/cm³ |
| Water absorption (24h) | ≤0.1% |
| Acid resistance (50% H2SO4, 200 days) | Elastic modulus/Strength change < 5% |
| Alkali resistance (50% NaOH, 200 days) | Elastic modulus/Strength change < 5% |
| Salt resistance (3.5% NaCl, 200 days) | Elastic modulus/Strength change < 5% |
| Temperature range | -50℃ - 150℃ |
| Flame retardant rating | UL94 V-0 |
RAXIS Fiber