1 / 5
| Customization: | Available |
|---|---|
| Material: | Carbon Fiber Reinforced, Glass Fiber Reinforced, H |
| Application: | Aerospace, Automotive, Industrial Structural |
Our fiber-reinforced components achieve superior mechanical properties through optimized fiber orientation and advanced processing techniques. Specialized molding methods ensure consistent fiber distribution and maximum strength utilization for structural applications. Capabilities include carbon fiber processing, glass fiber reinforcement, and hybrid composite structures.
All components undergo comprehensive mechanical testing including tensile, flexural, and impact testing. Applications include structural components, lightweight assemblies, and high-strength housings for aerospace, automotive, and demanding industrial sectors.
| Product Name | Material | Processing Method | Tolerance | Applications | Lead Time | MOQ |
|---|---|---|---|---|---|---|
| PEEK Engineering Parts | Medical Grade PEEK (450G/CA30) | CNC Machining, Injection | ±0.005mm | Spinal Implants, Surgical Tools | 3-6 weeks | 500 Pcs |
| COC Medical Components | Cyclic Olefin Copolymer | Injection Molding, CNC | ±0.01mm | Diagnostic/Laboratory Equipment | 2-4 weeks | 500 Pcs |
| Smart Glasses Parts | Optical Grade PC, TR90, Carbon Fiber | Precision Injection Molding | ±0.005mm | AR/VR Headsets, Eyewear | 4-8 weeks | 500 Pcs |
| Automotive Certified Parts | ABS, PP, PA66+GF, PC/ABS | Injection/Insert Molding | ±0.01mm | Interior/Exterior Trim | 6-12 weeks | 500 Pcs |
| Fiber Reinforced Parts | Carbon/Glass Fiber Hybrid | Compression/Injection | ±0.02mm | Aerospace, Industrial Structural | 6-12 weeks | 500 Pcs |






RAXIS Fiber