1 / 5
| Still deciding? Get samples of $ ! US$ 2/Meter Request Sample |
Light weight fiber carbon rods are engineered for high-performance applications requiring extreme strength-to-weight ratios.
| Specification (mm) | Weight (g/m) | Specification (mm) | Weight (g/m) |
|---|---|---|---|
| 0.5m/m | 0.295 | 7.0m/m | 57.8 |
| 0.6m/m | 0.28 | 7.5m/m | 66.3 |
| 0.8m/m | 0.75 | 8.0m/m | 75.4 |
| 1.0m/m | 1.18 | 8.5m/m | 85.2 |
| 1.2m/m | 1.7 | 9.0m/m | 95.4 |
| 1.5m/m | 2.65 | 9.5m/m | 106.3 |
| 2.0m/m | 4.7 | 10.0m/m | 118 |
| 3.0m/m | 10.6 | 15.0m/m | 265.1 |
| 5.0m/m | 29.5 | 20.0m/m | 472 |
| 6.0m/m | 42.4 | 30.0m/m | 1060 |
Available Diameters: 0.5mm up to 30.0mm. Custom sizes, colors, and lengths are available upon request to meet specific industrial or agricultural needs.
RAXIS Fiber