| Still deciding? Get samples of $ ! US$ 15/Square Meter Order Sample |
| Model NO. | 21060 | Surface Treatment | Epoxy Resin |
| Weave Type | Twill Woven | Fiberglass Type | E-Glass |
| Alkali Content | Alkali Free | Width | 1m |
| Roll Length | 100m or Customized | Material | Glass Fiber |
| Specification | 280g/sqm | HS Code | 6815131090 |
| Production Capacity | 260,000 sqm/Month | Lead Time | 7-35 days |
High-quality 280GSM Glass Fiber Fabric with 2X2 Twill Roll Prepreg, ideal for automotive parts and high-performance composite applications.
| Item No. | 21060 | Resin Content | 35% |
| Fabric Weight | 280g/sqm | Outer Carton | 0.237 CBM/Carton |
| Transport Package | Polybag and Carton | Package Unit | 1 Roll/Carton |
| Resin Used | Thermosetting Epoxy Resin with Anti-UV | Curing Temp | 80-135 ºC |
| TG (DSC) | 110~120 ºC | Dynamic Viscosity | 25 to 35 Pa.s @ 60ºC |
| Tensile Strength | 70-75 MPa | Elongation | 5-6% |
| Bending Strength | 130-140 MPa | Impact Strength | 50-70 KJ/m² |
Melting: Oven 70ºC-80ºC, 30-80 mins.
Coating: 65ºC-70ºC (adjustable for coating quality).
Impregnation: 80-100ºC. Note: Resin cures quickly above 100ºC.
Storage: Typically -18°C (0°F) or lower in a freezer.





Specializing in high-quality woven textiles including unidirectional, plain, twill, satin, and jacquard styles. Utilizing high-performance fibers such as carbon, glass, and aramid.



Testing center covering 3,100 square meters with CNAS accreditation. Capabilities include mechanical properties, weather resistance, physical and chemical analysis.

Holding IATF16949 certificate and 31 patents (9 invention, 3 design, 19 utility model patents).





RAXIS Fiber