1 / 5
| Still deciding? Get samples of $ ! US$ 8.0/Square Meter Request Sample |
Unidirectional woven carbon fiber fabric is produced by laying carbon fiber in the warp direction and using hot melt yarn in the weft direction to keep the fabric stable.
| Area Weight | 200 g/m2 | 300 g/m2 | 600 g/m2 |
|---|---|---|---|
| Fabric Design Thickness | 0.111mm | 0.167mm | 0.333mm |
| Tensile Strength | >= 3400 MPa | >= 3400 MPa | >= 3400 MPa |
| Elastic Modulus | >= 240 GPa | >= 240 GPa | >= 240 GPa |
| Break Elongation | >=1.7% | >=1.7% | >=1.7% |
Introduction: Plain and twill woven carbon fabric is light weight, high strength and high modulus. It has good resistance to fatigue, heat and corrosion.
Typical Uses: Aviation, automobile, bicycle, surfboard, suite case, reinforcement to helmet, buildings…
| Type | Yarn (Warp/Weft) | Weave | Density (10mm) | Weight (g/m2) | Thickness (mm) |
|---|---|---|---|---|---|
| JZZ01P-100 | 1k/1k | plain | 7.5/7.5 | 100 | 0.14 |
| JZZ01T-100 | 1k/1k | twill | 7.5/7.5 | 100 | 0.14 |
| JZZ03P-200 | 3k/3k | plain | 5/5 | 200 | 0.3 |
| JZZ03T-200 | 3k/3k | twill | 5/5 | 200 | 0.3 |
| JZZ06P-320 | 6k/6k | plain | 4/4 | 320 | 0.38 |
| JZZ12T-400 | 12k/12k | twill | 2.5/2.5 | 400 | 0.46 |
| JZZ12T-640 | 12k/12k | twill | 4/4 | 640 | 0.64 |
| Specification | Total Weight | 0° | 90° | +45° | -45° |
|---|---|---|---|---|---|
| C-PN600-12 | 602 | - | - | 300 | 300 |
| C-LT400-12 | 402 | 200 | 200 | - | - |
| C-TX500-12 | 502 | 200 | - | 150 | 150 |
| C-QX600-12 | 602 | 150 | 150 | 150 | 150 |
RAXIS Fiber