1 / 5
| Customization: | Available |
|---|---|
| Shape: | Customized |
| Raw Materials: | 100% Carbon Fiber |



| Carbon Fiber Plate CNC Parameters | Testing Standard | |
|---|---|---|
| Size | Customized | |
| Thickness | 1.0mm to 20mm (Customizable) | |
| Tensile Strength | 3500-7000 MPa | ASTM D3039 |
| Elastic Modulus | 200-600 GPa | ISO 527 |
| Density | 1.5-2.0 g/cm³ | ASTM D792 |
| Heat Conductivity | 5-150 W/(m·K) | ASTM E1461 |
| Expansion Coefficient | 0.1-2.0×10-6/ºC | ASTM E831 |
| Fire Retardant Grade | UL94 V-0 (Optional) | UL 94 |
Note: Specific parameters can be adjusted for resin system and carbon fiber types according to customer requirements.
RAXIS Fiber