| Still deciding? Get samples of $ ! US$ 20/Square Meter Order Sample |
| Model NO. | 20301 | Performance | High-Strength Type |
| State | Woven Fabric | Mechanical Property | High-Performance Type |
| Carbon Type | Unidirectional | Filament Count | 12K |
| Width | 1m | Roll Length | 100m or Customized |
| Material | Carbon Fabric + Resin | Specification | 300g/sqm |
| HS Code | 6815131090 | Production Capacity | 260,000 sqm/Month |
This high-performance unidirectional carbon fiber fabric prepreg is designed for structural strengthening and industrial applications. It features high stability and excellent resin impregnation for superior mechanical properties.
| Carbon Yarn | 3K / 12K | Fabric Weight | 300g/sqm |
| Resin System | Epoxy Resin | Package | 1 Roll/Carton |
| Lead Time | 7-35 Days | Gross Weight | 35.00kg |
| Carbon Fiber Properties | |||
|---|---|---|---|
| Tensile Strength | ≥ 3500 MPa | Tensile Modulus | ≥ 230 GPa |
| Elongation | ≥ 1.5% | Yarn Type | 12K |
| Resin Properties | |||
| Resin Content | 35% | TG (Glass Transition) | 90~110 ºC |
| Bending Strength | 100~120 MPa | Resin Type | Epoxy |
Specializing in the research, development, and production of high-quality woven textiles, we provide a wide range of weave styles including unidirectional, plain, twill, and jacquard. Utilizing high-performance fibers like carbon, glass, and aramid, we serve global markets in aerospace, marine, and automotive industries.
Our workshop features advanced prepreg production lines and a state-of-the-art CNAS accredited testing laboratory. Covering 3,100 square meters, our testing center ensures quality control from raw materials to finished products, including mechanical properties and weather resistance testing.
We hold the IATF16949 certificate and maintain 19 patents, including invention and utility model patents, reflecting our commitment to industry excellence.
RAXIS Fiber