1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Order Sample |




| Code | Pattern | Yarn (Warp/Weft) | Density (/1cm) | Weight (g/sm) | Thickness (mm) | Width (mm) | Length (m) |
|---|---|---|---|---|---|---|---|
| C-200 | Plain | 3K / 3K | 5 / 5 | 200 | 0.25 | 1000-1600 | 100-400 |
| C-200 | Twill | 3K / 3K | 5 / 5 | 200 | 0.25 | ||
| C-220 | Plain | 3K / 3K | 5.5 / 5.5 | 220 | 0.28 | ||
| C-240 | Twill | 3K / 3K | 6 / 6 | 240 | 0.30 | ||
| C-280 | Plain | 6K / 6K | 3.5 / 3.5 | 280 | 0.36 | 1000-1600 | 100-400 |
| C-320 | Twill | 6K / 6K | 4 / 4 | 320 | 0.38 | 1000-1600 | 100-400 |
| C-400 | Plain | 12K / 12K | 2.5 / 2.5 | 400 | 0.46 | 1000-1600 | 100-400 |
| C-560 | Twill | 12K / 12K | 3.5 / 3.5 | 560 | 0.58 | 1000-1600 | 100-400 |

RAXIS Fiber