| Still deciding? Get samples of $ ! US$ 10/Square Meter Order Sample |
| Model NO. | 11361 | Performance | High-Strength Type |
|---|---|---|---|
| State | Woven Fabric | Mechanical Property | High-Performance Type |
| Carbon Type | Twill Weave | Filament Count | 3K |
| Width | 100cm or Customized | Roll Length | 100m or Customized |
| Leadtime | 7-35 days | Material | Carbon Fiber + Blue Yarn |
| Transport Package | Carton | Specification | 310g/sqm |
| Production Capacity | 120,000 sqm/Month | HS Code | 6815120000 |
| Package Size | 117.00cm * 28.00cm * 28.00cm |
|---|---|
| Package Gross Weight | 32.000kg |
| Fabric Type | Twill weave | Warp*Weft density | 6.5x4 Ends/cm |
|---|---|---|---|
| Fabric area weight | 310g/sqm | Material | Carbon Fiber + Blue yarn |
| Tensile Strength | ≥ 3500 Mpa | Tensile Modulus | ≥ 230 Gpa |
| Features | Light weight; High strength; High modulus; Fatigue resistance; Corrosion resistance; Abrasion resistant. | ||
Carbon fiber fabric offers numerous advantages, making it a preferred material in various high-performance industries:




Other related Hybrid Carbon Fabric, with Metallic



Applications:
Specializing in the research, development and production of high-quality woven textiles in all typical weave styles including unidirectional, plain, twill, satin, and jacquard. Materials include carbon fibers, glass fibers, aramid fibers, and more.
Prepreg workshop: Features 2 state-of-the-art production lines dedicated to producing world-class prepreg materials, ensuring high-performance outputs.
Test laboratory: Passed CNAS laboratory accreditation. The testing center covers 3,100 square meters with a control system covering all processes from raw materials to products. Testing includes mechanical properties, weather resistance, physical properties, and chemical analysis.
Certificates: IATF16949.
Patents: 19 patents total, including 3 design patents, 5 invention patents, and 11 utility model patents.
RAXIS Fiber