1 / 5
| Still deciding? Get samples of $ ! US$ 10/Square Meter Order Sample |
| Item No. | 20260 | Carbon Yarn | 3K |
| Fabric area weight | 245g/sqm | Material | 100% Carbon Fiber |
| Roll Width | 100cm or Customized | Outer carton CBM | 0.092CBM/Carton |
| Roll Length | 100M or Customized | HS. Code | 6815120000 |
| Transport Package | Bubble Bag and Carton | Leadtime | 7-35days |




| Fabric Type | Twill weave | Warp*Weft density (Ends/cm) | 6x6 |
| Tensile Strength (Mpa) | ≥ 3500 | Tensile Modulus (Gpa) | ≥ 230 |
| Features | Light weight; High strength; High modulus; Fatigue resistance; Corrosion resistance; Abrasion resistant. | ||
| Application | Aerospace, Construction, Wind power, Marine, Automobile decoration, Sports equipment | ||
| Industry | Application Parts |
|---|---|
| Aerospace & Aviation | Aircraft wings, fuselages, helicopter blades, satellite components. |
| Automotive | Sports car chassis, body panels, electric vehicle components. |
| Sports and Recreation | Bicycles, tennis rackets, golf clubs, and hockey sticks, Kayaks, boat hulls. |
| Civil Engineering | Bridge reinforcement, building retrofitting, seismic retrofitting. |
| Renewable Energy | Wind turbine blades, hydrogen storage tanks. |
| Medical | Prosthetics, orthotic devices, surgical tools, imaging equipment. |
We specialize in the research, development and production of high-quality woven textiles in all typical weave styles includes unidirectional, plain, twill, satin, jacquard made up of different high performance fibers such as carbon fibers, glass fibers, aramid fibers, etc.
Our commitment to quality is backed by the IATF16949 certificate, ensuring peak standards in the industry. Our testing center covers 3,100 square meters, covering mechanical properties, weather resistance, and chemical analysis.



Holding IATF16949 Certification and 19 patents (3 design, 5 invention, 11 utility model patents).
RAXIS Fiber