1 / 5
| Still deciding? Get samples of $ ! US$ 10/Square Meter Order Sample |
What is PVC/UV marble sheet?
| Model NO. | SPC0508 |
|---|---|
| Material | PVC |
| Usage | Indoor |
| Style | Modern |
| Surface Treatment | Parquet |
| Pattern | Wood Grain, Marble Grain |
| Thickness | 1.2-5mm |
| Advantage | Fireproof, Waterproof, Anti-Scratch |
| MOQ | 20 sheets |
| Feature | Waterproof / Wear Resistant / Anti-Slip |
| Certificate | CE / SGS / ISO9001 |
| Application | Home Decoration, Commercial Use |
| Product Name | PVC Marble Wall Panel / Interior Wall Panel |
| Specification | 1220*2440mm, 1220*2800mm, 2900mm |
| Origin | China |
PVC UV marble sheet is made from virgin PVC material, reinforced with an exclusive UV coating to ensure lasting durability and resistance to fading. The PVC marble sheet features waterproof and heat-resistant properties. The UV coating protects against harmful ultraviolet rays, is not easy to crack, and ensures a long service life.
| Product Name | 1220X2440mm UV Glossy Fireproof Board Plastic Wall Panel |
|---|---|
| Material | 50% PVC, 57% CaCO3, 3% Additive |
| Technology | Heat Transfer Printing, UV Coating |
| Size | 1220*2440mm, 1220*2800mm, 1220*2900mm (Thick: 1mm-6mm) |
| Weight | 7.8-30kg/pc |
| Color | Marble grain, wood grain, solid color, 3D design (Customized accepted) |
| Installation | Glue on the wall |
| Feature | Environmental protection, B1 Class fire-retardant, waterproof, 3H wear resistant, non-formaldehyde |



Dedicated protective film on the surface; customized PVC film available.
Ultra thin sheets suitable for various indoor scenes.
Perfect raw material ratio providing excellent flexibility.
Over 500 different exquisite designs available for customization.
Wide Range of Applications:
| Thickness (mm) | Tolerance (mm) | Weight (kg/pc) | Tolerance (kg) | MOQ (20GP/pcs) |
|---|---|---|---|---|
| 1.3mm | +-0.05 | 8.0kg | +-0.5 | 3000pcs |
| 2.0mm | +-0.05 | 12.3kg | +-0.5 | 2000pcs |
| 3.0mm | +-0.05 | 18.4kg | +-0.5 | 1300pcs |
| 4.0mm | +-0.05 | 24.5kg | +-0.5 | 1000pcs |
| 5.0mm | +-0.05 | 30.7kg | +-0.5 | 800pcs |
| 6.0mm | +-0.05 | 36.8kg | +-0.5 | 650pcs |



RAXIS Fiber